Mercury
Diameter: | 4,880 km |
Mass: | 328.5 x 10 21 |
Density: | 5.43 g/cm3 |
Max distance from sun: | 70 million kilometers |
Min distance from sun: | 46 million kilometers |
Length of day: | 176 Earth days |
Length of Year: | 88 Earth days |
Temperature: | -185° C to 430° C |
Surface Gravity: | 3.42 m/s2 (0.38 of Earth's). |
Axial title: | 0° 0' |
Satellites: | 0 |
Mercury is the closest planet to the Sun. A day on Venus is 176 Earth days. During the day it is so hot that it would melt lead. At night it's colder than the polar regions on Earth. It takes Mercury only 88 Earth days to complete an orbit of the Sun, making the year shorter than the day.
There is virtually no atmosphere on Mercury and its surface is cratered, the result of impacts during the first few million years of the Solar system.