Pluto
Diameter: | 2,250 km |
Mass: | 1.309 x 10 22 |
Density: | 2.0 g/cm3 |
Max distance from sun: | 7.39 billion kilometers |
Min distance from sun: | 4.44 billion kilometers |
Length of day: | 6 Earth days 9 hrs. |
Length of Year: | 248 Earth days |
Temperature: | -230° C |
Surface Gravity: | 0.29 m/s2 (0.9 of Earth's). |
Axial title: | 12° 42' |
Satellites: | 1 - Charon |
Pluto is the most distant planet in our Solar System. It was discovered in 1930 when astronomer Clyde Tombaugh attempted to determine the cause of the erratic orbits of Neptune and Uranus.
There is very little known about Pluto. It is thought to have a large rocky core surrounded by a mantle of ice with an atmosphere of mainly methane and nitrogen.
Pluto has a very eccentric orbit that takes it far out into the outer limits of our Solar System and then back inside the orbit of Neptune. It also orbits on a different plane to the other planets.